‹ All currencies
Ghana — Cedi
GHS / USD · West Africa
Official
11.39
● 0.00%
Official / Central Bank
Parallel / street
11.82
▲ 1.00%
Banks
8 commercial banks quoting this pair
| Bank | Buy | Sell | Last Updated |
|---|---|---|---|
|
11.10 | 11.99 | 32 minutes ago |
|
11.41 | 11.43 | 32 minutes ago |
|
11.13 | 11.98 | 32 minutes ago |
|
11.25 | 11.52 | 31 minutes ago |
|
11.05 | 11.55 | 32 minutes ago |
|
11.10 | 12.00 | 31 minutes ago |
|
11.15 | 11.79 | 31 minutes ago |
|
11.13 | 12.00 | 32 minutes ago |
Fintechs & mobile money
3 apps quoting this pair
| Provider | Buy | Sell | Last Updated |
|---|---|---|---|
|
9.50 | 11.82 | 2 hours, 9 minutes ago |
|
6.34 | 6.35 | 20 minutes ago |
|
11.82 | 11.84 | 2 hours, 9 minutes ago |
Understanding buy and sell
Buy and sell are quoted from the institution's side, not yours.
Buy
What a bank or fintech pays you for your foreign currency. Converting USD into GHS? You want the highest buy rate.
Sell
What they charge you to acquire foreign currency. Converting GHS into USD? You want the lowest sell rate.
The gap between the two is the spread — how each provider profits on the exchange, so sell always sits a little above buy at the same institution.
Advertisement · in-feed